Guides building Jeff Walker Product Launch Formula funnel with pre-launch videos, email sequences, page flows, and benchmarks for high-ticket courses and memberships.
How this skill is triggered — by the user, by Claude, or both
Slash command
/agashic-funnel-architect:product-launch-funnelThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Build anticipation over days/weeks with free value content, then open cart for a limited window.
Build anticipation over days/weeks with free value content, then open cart for a limited window.
Opt-In → PLC Video 1 → PLC Video 2 → PLC Video 3 → Cart Open (Sales Page) → Cart Close
| Page | Purpose | Timing |
|---|---|---|
| Opt-In / Waitlist | Capture leads, build the launch list | 2–4 weeks before launch |
| PLC 1: The Opportunity | Show the gap / opportunity | Day 1 of launch |
| PLC 2: The Transformation | Teach a concept, prove credibility | Day 3–4 |
| PLC 3: The Blueprint | Give actionable framework, seed the offer | Day 6–7 |
| Sales Page | Full offer with cart open | Day 8–10 |
| Cart Close | Final urgency push | Day 12–14 |
| Timing | Subject Line Pattern | |
|---|---|---|
| Welcome | Immediately after opt-in | "You're in! Here's what's coming…" |
| PLC 1 Launch | Day 1 | "Video 1 is live: [Curiosity hook]" |
| PLC 1 Reminder | Day 2 | "Did you catch this?" |
| PLC 2 Launch | Day 3 | "Video 2: [Transformation hook]" |
| PLC 2 Reminder | Day 5 | "This changes everything…" |
| PLC 3 Launch | Day 6 | "The blueprint is here" |
| Cart Open | Day 8 | "Doors are open 🚀" |
| Social Proof | Day 9 | "[Name] just signed up…" |
| FAQ / Objections | Day 10 | "Got questions? I've got answers" |
| 24hr Warning | Day 11 | "Last chance — doors close tomorrow" |
| Cart Close | Day 12 | "It's over. (Or is it?)" |
| Metric | Target |
|---|---|
| Landing → opt-in | > 35% |
| Opt-in → watch PLC 1 | > 60% |
| Watch PLC 1 → watch PLC 3 | > 30% |
| Watch PLC 3 → sales page | > 40% |
| Sales page → purchase | > 5% |
| Overall list → purchase | > 3% |
npx claudepluginhub ominou5/funnel-architect-pluginGenerates a 4-6 page webinar funnel: registration, confirmation, webinar room, and offer pages with email sequence. Drives signups for educational sales webinars ($297-$2,000+ products).
Builds multi-day challenge funnels that activate prospects, deliver quick wins, and drive conversions. Activates on requests for challenge funnels, bootcamps, or multi-day engagement funnels.
Creates lead capture assets with landing page copy, delivery emails, and nurture sequences. Activated by 'lead magnet', 'opt-in', 'freebie'.