From forderungsmanagement-klagewerkstatt
Creates draft legal documents for German debt collection and litigation based on thresholds, interest rates, and court fees. Provides ready-to-use drafts with claims, reasoning, and appendix logic.
How this skill is triggered — by the user, by Claude, or both
Slash command
/forderungsmanagement-klagewerkstatt:faellige-zahlen-schwellenThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Zentrale Sammelstelle für Betraege Schwellen Zinsen und Gebühren in Forderungssachen.
Zentrale Sammelstelle für Betraege Schwellen Zinsen und Gebühren in Forderungssachen.
Der Basiszinssatz wird halbjährlich von der Deutschen Bundesbank bestimmt und im Bundesanzeiger veröffentlicht. Seit 1. Juli 2026 beträgt er 1,52 Prozent; für längere Zinsläufe jede Halbjahresperiode getrennt berechnen.
| Verhältnis | Zinssatz |
|---|---|
| B2C Verbraucher als Schuldner | fuenf Prozentpunkte über Basiszinssatz |
| B2B Entgeltforderung kein Verbraucher beteiligt | neun Prozentpunkte über Basiszinssatz |
| Anwendung | Höhe |
|---|---|
| B2B Entgeltforderung Hauptforderung | 40 Euro je Forderung |
| B2C | nicht anwendbar |
| Gericht | Streitwert |
|---|---|
| Amtsgericht Paragraf 23 Nummer 1 GVG ab 1.1.2026 | bis einschließlich zehntausend Euro |
| Landgericht Paragraf 71 Absatz 1 GVG ab 1.1.2026 | über zehntausend Euro |
| Wohnraummietsachen Paragraf 23 Nummer 2a GVG | ausschließlich Amtsgericht, streitwertunabhängig |
| Gewerberaummiete | allgemeine Wertzuständigkeit: bis zehntausend Euro Amtsgericht, darüber Landgericht |
| Wohnungseigentum Paragraf 23 Nummer 2c GVG | streitwertunabhängig Amtsgericht |
| Amtsgericht erste Instanz | kein Anwaltszwang nach Paragraf 78 Absatz 1 Satz 1 ZPO im Umkehrschluss |
| Landgericht und höher | Anwaltszwang nach Paragraf 78 Absatz 1 Satz 1 ZPO |
| Verfahren | Summe |
|---|---|
| Berufung ZPO 511 Abs. 2 | mehr als sechshundert Euro |
| Beschwerde ZPO 567 Abs. 2 | mehr als zweihundert Euro |
| Revision ZPO 543 | Zulassung erforderlich |
| Streitwert | Verfahrensgebuehr Anwalt 1,3 | Gerichtsgebuehr 3-fach |
|---|---|---|
| 1000 | 114 | 159 |
| 5000 | 412 | 438 |
| 10000 | 798 | 723 |
| 25000 | 1268 | 1149 |
| 50000 | 1841 | 1719 |
| 100000 | 2393 | 2934 |
Werte gerundet ohne Auslagen und USt.
npx claudepluginhub klotzkette/claude-fuer-deutsches-recht --plugin forderungsmanagement-klagewerkstattCalculates monetary thresholds, interest, and dispute values in German civil law (BGB, ZPO). Determines court jurisdiction based on Streitwert and checks form requirements for suretyship.
Assists with legal calculations in German law: thresholds, amounts, variants, and control assumptions. Produces a calculation table with thresholds and interest schemes.
Generates legal drafts for due amounts, thresholds, and calculations in debt collection litigation. Produces actionable documents with claims, reasoning, and appendix logic.