Define and track the right delivery KPIs, including DORA metrics, for a product delivery team. Helps PDMs speak the language of engineering excellence and business value.
npx claudepluginhub devmuslim/pdm-skills --plugin pdm-metrics-reportingThis skill uses the workspace's default tool permissions.
Define and track the right delivery KPIs, including DORA metrics, for a product delivery team. Helps PDMs speak the language of engineering excellence and business value.
Guides Next.js Cache Components and Partial Prerendering (PPR) with cacheComponents enabled. Implements 'use cache', cacheLife(), cacheTag(), revalidateTag(), static/dynamic optimization, and cache debugging.
Migrates code, prompts, and API calls from Claude Sonnet 4.0/4.5 or Opus 4.1 to Opus 4.5, updating model strings on Anthropic, AWS, GCP, Azure platforms.
Analyzes BMad project state from catalog CSV, configs, artifacts, and query to recommend next skills or answer questions. Useful for help requests, 'what next', or starting BMad.
Define and track the right delivery KPIs, including DORA metrics, for a product delivery team. Helps PDMs speak the language of engineering excellence and business value.
Research-backed indicators of software delivery performance.
| Metric | Definition | Elite | High | Medium | Low |
|---|---|---|---|---|---|
| Deployment Frequency | How often code is deployed to production | On-demand (multiple/day) | Daily–weekly | Weekly–monthly | < Monthly |
| Lead Time for Changes | Time from code commit to production | < 1 hour | 1 day–1 week | 1 week–1 month | > 1 month |
| Change Failure Rate | % of deployments causing failures | < 5% | 5–10% | 10–15% | > 15% |
| MTTR (Mean Time to Restore) | Time to restore service after incident | < 1 hour | < 1 day | < 1 week | > 1 week |
| Metric | Definition | What It Tells You |
|---|---|---|
| Cycle Time | Time from "In Progress" to "Done" | Team execution speed |
| Lead Time | Time from request to delivery | End-to-end responsiveness |
| Throughput | Items completed per sprint/week | Team output rate |
| WIP | Items in progress at any time | Focus and multitasking risk |
| Flow Efficiency | Active time / total lead time | Waste in the process |
| Metric | Definition | Target |
|---|---|---|
| Release Predictability | % of releases shipped on planned date | > 80% |
| Scope Completion Rate | % of committed scope delivered | > 90% |
| Defect Escape Rate | % of bugs found by users (not QA) | < 10% |
| Rollback Rate | % of deployments requiring rollback | < 5% |
Ask:
Recommend 4–6 metrics based on context.
Prompt user for current values. Calculate performance tier.
| Metric | Current | Target | Trend | Status |
|---|---|---|---|---|
| Deployment Frequency | 2/week | Daily | ↗ | 🟡 |
| Lead Time | 8 days | 3 days | → | 🔴 |
| MTTR | 45 min | < 1hr | ↘ | ✅ |
For each 🔴 or 🟡 metric, suggest 1–2 specific improvements.
/delivery-report or /forecast-report