From artibot-cowork
Maps customer journeys with touchpoint analysis, lifecycle stage management, and experience optimization from awareness through advocacy. Use when user asks about customer journey, journey map, touchpoint analysis, lifecycle management, customer experience, onboarding, retention, CX, 고객 여정, 터치포인트, or 라이프사이클.
How this skill is triggered — by the user, by Claude, or both
Slash command
/artibot-cowork:customer-journeyThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
- Mapping end-to-end customer journeys
Define Personas -> Map Stages -> Identify Touchpoints -> Capture Emotions -> Measure Metrics -> Find Gaps -> Design Improvements -> Validate
| Stage | Goal | Entry Criteria | Exit Criteria |
|---|---|---|---|
| Awareness | Capture attention | First interaction | Engagement signal |
| Consideration | Build trust | Content engagement | Intent signal |
| Decision | Convert | Demo/trial/pricing | Purchase/signup |
| Onboarding | Activate | Account created | First value achieved |
| Adoption | Deepen usage | Core feature used | Regular usage pattern |
| Retention | Maintain | Active user | Renewal/continued use |
| Expansion | Grow | Engaged user | Upsell/cross-sell |
| Advocacy | Amplify | Satisfied user | Referral/review |
STAGE: [Stage Name]
--------------------
Goal: [What customer is trying to achieve]
Touchpoints: [Channels and interactions]
- [touchpoint 1]: [description]
- [touchpoint 2]: [description]
Actions: [What customer does]
Thoughts: [What customer is thinking]
Emotions: [How customer feels] (scale: frustrated -> neutral -> delighted)
Pain Points: [Friction or frustration]
Opportunities: [Improvement areas]
Metrics: [KPIs for this stage]
- [metric 1]: [target]
- [metric 2]: [target]
| Category | Channels | Owned/Earned/Paid |
|---|---|---|
| Digital | Website, app, email, social | Owned |
| Content | Blog, video, podcast, webinar | Owned |
| Advertising | Search ads, display, social ads | Paid |
| Social Proof | Reviews, testimonials, case studies | Earned |
| Sales | Demo, call, proposal, negotiation | Owned |
| Support | Help center, chat, tickets, phone | Owned |
| Product | In-app experience, notifications | Owned |
| Community | Forums, events, user groups | Earned/Owned |
| Moment | Stage | Description | Impact |
|---|---|---|---|
| First Impression | Awareness | Initial brand/product encounter | Sets expectations |
| Aha Moment | Onboarding | First experience of core value | Activation predictor |
| Habit Moment | Adoption | Usage becomes routine | Retention predictor |
| Pain Moment | Any | Friction, error, or frustration | Churn risk |
| Delight Moment | Any | Exceeds expectations | Advocacy trigger |
| Stage | Primary Metric | Secondary Metrics |
|---|---|---|
| Awareness | Reach, traffic | Impressions, brand search volume |
| Consideration | Engagement, MQLs | Time on site, content downloads |
| Decision | Conversion rate, SQLs | Demo requests, trial starts |
| Onboarding | Activation rate | Time-to-value, setup completion |
| Adoption | Feature adoption | DAU/MAU ratio, session depth |
| Retention | Churn rate, NPS | Support tickets, renewal rate |
| Expansion | Expansion revenue | Upsell rate, cross-sell rate |
| Advocacy | Referral rate | NPS, reviews posted, case studies |
| Trigger | Stage | Automated Action |
|---|---|---|
| First website visit | Awareness | Cookie + retargeting pixel |
| Content download | Consideration | Nurture email sequence |
| Pricing page visit | Decision | Sales notification + email |
| Account creation | Onboarding | Welcome sequence + setup guide |
| 7 days inactive | Adoption | Re-engagement email |
| Support ticket | Retention | Follow-up satisfaction survey |
| High NPS score | Advocacy | Referral program invitation |
| Usage milestone | Expansion | Upsell recommendation |
| Step | Action | Output |
|---|---|---|
| Audit | Map current journey with data | As-is journey map |
| Identify | Find pain points and drop-offs | Problem inventory |
| Prioritize | Score by impact x effort | Priority matrix |
| Design | Create improved experience | To-be journey map |
| Test | A/B test improvements | Test results |
| Measure | Track journey metrics | Performance data |
| Iterate | Continuous improvement | Updated journey |
CUSTOMER JOURNEY MAP
====================
Persona: [customer persona]
Stages: [count]
Touchpoints:[total count]
JOURNEY
-------
[Stage]: [Stage Name]
Goal: [customer goal]
Touchpoints: [channel list]
Actions: [customer actions]
Emotions: [emotional state]
Pain Points: [friction areas]
Metrics: [KPIs + targets]
Automation: [triggered actions]
GAPS & OPPORTUNITIES
--------------------
Priority | Stage | Gap | Recommendation
---------|-------------|------------------|----------------
P1 | [stage] | [pain point] | [improvement]
Stages: Awareness, Consideration, Decision, Onboarding, Adoption, Retention, Expansion, Advocacy Moments of Truth: First Impression, Aha Moment, Habit Moment, Pain Moment, Delight Moment Journey Metrics: Stage-specific KPIs from reach to referral rate
When the user has no existing customer data, journey map, or persona document:
Use answers to bootstrap the workflow. Mark assumptions with [ASSUMED].
${CLAUDE_SKILL_DIR}/references/lifecycle-stages.md for lifecycle stages${CLAUDE_SKILL_DIR}/references/journey-map-template.md for journey map templatenpx claudepluginhub yoodaddy0311/artibot --plugin artibot-coworkMines projects and conversations into a searchable memory palace. Activates on queries about MemPalace, memory palace, mining, searching, palace setup, wings, rooms, drawers, or recalling past work.
Whole-repo audit for over-engineering: finds dead code, unnecessary abstractions, stdlib-replaceable dependencies. Outputs ranked findings and net line/dep savings.