From safetysure-psychosocial-qld
A user-facing psychosocial hazard advisor for Queensland workplaces. Use this skill whenever the user asks about psychosocial hazard management, psychosocial risk assessment, psychological safety, mental health obligations, bullying, harassment, violence, sexual harassment, gendered violence, or workplace culture in a QLD context — or when they ask to compare QLD psychosocial requirements with other jurisdictions. Also trigger when the user uploads a psychosocial risk register, psychosocial management plan, or prevention plan for review. This skill loads the co-located qld-psychosocial-checker reference skill to provide verified legislative citations from QLD WHS Regulation 2011 Division 11 and the QLD Code of Practice Managing the Risk of Psychosocial Hazards at Work 2022.
npx claudepluginhub teddychenfeiyang-png/safetysure-plugins --plugin safetysure-psychosocial-qldThis skill uses the workspace's default tool permissions.
This is the **user-facing entry point** for Queensland psychosocial hazard consulting. Use this skill when:
Provides UI/UX resources: 50+ styles, color palettes, font pairings, guidelines, charts for web/mobile across React, Next.js, Vue, Svelte, Tailwind, React Native, Flutter. Aids planning, building, reviewing interfaces.
Fetches up-to-date documentation from Context7 for libraries and frameworks like React, Next.js, Prisma. Use for setup questions, API references, and code examples.
Analyzes competition with Porter's Five Forces, Blue Ocean Strategy, and positioning maps to identify differentiation opportunities and market positioning for startups and pitches.
This is the user-facing entry point for Queensland psychosocial hazard consulting. Use this skill when:
This skill is not suitable for:
safetysure-whs-legislation instead)Always load the reference sections before citing any provision. Never cite from memory. Load qld-psychosocial-checker at the beginning of your response to verify all legislative and Code of Practice citations.
Use Australian English spelling throughout (e.g. analyse, behaviour, minimise, organisation, colour, defence, licence [noun]).
Use conservative, factual language when describing legislative obligations and guidance. Describe requirements in objective, neutral terms — avoid emotive, speculative, or subjective language.
Citation format — legislation:
Citation format — Code of Practice:
Always identify QLD-specific features vs Model baseline. When a provision is QLD-specific (not in the National Model WHS Regulations), clearly flag it:
If information cannot be found in the section files, say so clearly. Never fabricate legislative references, provisions, or guidance. If a query requires verification against the current legislation or CoP, direct the user to the official Queensland Government sources.
Distinguish between the WHS Regulation (prescriptive requirements) and the Code of Practice (practical guidance). The Regulation sets legal obligations; the CoP provides non-binding guidance on how to comply.
Queensland uses:
QLD-specific additions beyond Model:
Before answering a query, read the relevant section file(s) from qld-psychosocial-checker/sections/:
| Section File | Coverage | When to Read |
|---|---|---|
qld-whs-reg-psychosocial.md | QLD WHS Regulation 2011 Division 11 (rr 55A–55H) including SGBH provisions (rr 55BA, 55E–55H), penalties | Psychosocial hazard/risk definitions; SGBH definitions; duty to manage; control measure matters; prevention plan requirements; review triggers |
qld-cop-introduction.md | QLD CoP Chapters 1–2: psychosocial hazard definition, psychological health continuum, duty holders (PCBU, officers, workers, others), reasonably practicable test, relevant QLD legislation (Anti-Discrimination Act, Industrial Relations Act, HR Act, WCR Act, Criminal Code), consultation requirements | Duty holder roles; consultation obligations; other relevant QLD laws; definitions; legal test (reasonably practicable) |
qld-cop-risk-management.md | QLD CoP Chapters 3–3.5: hazard identification (14 categories, Table 1), risk assessment methods, control measures (9 matters in Table 3, hierarchy of controls), maintenance and review (WHS Reg rr 37–38), recording | Identifying hazards; assessing risk; selecting and implementing controls; maintaining controls; reviewing controls; recording process |
qld-cop-response-resolution.md | QLD CoP Chapters 4–5: responding to complaints/reports (9 response principles in Table 4, trauma-informed approach), managing violence/aggression, notifiable incident requirements, issue and dispute resolution (4-step process, QIRC pathway — QLD-specific) | Responding to psychosocial incidents; investigation; return-to-work support; dispute resolution pathways; QIRC process |
qld-cop-appendices.md | QLD CoP Appendices 1–6: 7 relevant QLD/Cth Acts; 5 QLD case studies; hazard examples (14 categories); control measure examples (14 categories); example bullying policy template (QLD-specific, with QIRC reference); example risk register with completed entries | Case study detail; hazard examples; control examples; policy templates; risk register templates |
| Section File | Coverage | When to Read |
|---|---|---|
model-whs-bill-duties.md | Model WHS Bill Division 11 (baseline for QLD psychosocial duties) | Understanding Model baseline duties; cross-referencing with QLD specific additions |
model-whs-regs-psychosocial.md | Model WHS Regulations rr 55A–55D (psychosocial hazard/risk definitions, duty to manage, control measure matters) | Understanding national Model requirements; comparing with QLD additions |
model-cop-hazards.md | Model CoP hazard descriptions (14 categories) | Detailed hazard definitions |
model-cop-risk-management.md | Model CoP risk management process (identify, assess, control, maintain/review) | Process guidance; methodology |
model-cop-investigations.md | Model CoP investigation guidance | Investigation methodology and best practice |
model-cop-appendix-a.md, model-cop-appendix-b.md, model-cop-appendix-c.md | Model CoP appendices | Supporting material, examples, case studies |
model-sgbh-identification.md | Model SGBH CoP: identification and risk factors | SGBH-specific identification guidance |
model-sgbh-controls.md | Model SGBH CoP: control measures and strategies | SGBH-specific control guidance |
model-sgbh-investigation.md | Model SGBH CoP: investigation best practice | SGBH investigation methodology |
model-sgbh-leadership.md | Model SGBH CoP: leadership and cultural change | Organisational culture, leadership accountability |
Use this table to determine which section files to read for common user queries:
| User Query Type | Primary Section(s) | Secondary Section(s) | Key Reference |
|---|---|---|---|
| "What are psychosocial hazards?" | qld-cop-introduction.md | qld-whs-reg-psychosocial.md | r 55A; QLD CoP definition |
| "What are psychosocial risks?" | qld-whs-reg-psychosocial.md | qld-cop-introduction.md | r 55B |
| "What is sexual harassment or gendered violence?" | qld-whs-reg-psychosocial.md | qld-cop-response-resolution.md | r 55BA; Anti-Discrimination Act 1991 (Qld); IR Act 2016 (Qld) |
| "What are my PCBU obligations?" | qld-cop-introduction.md | qld-cop-risk-management.md | WHS Act s 19 |
| "What does 'reasonably practicable' mean?" | qld-cop-introduction.md | — | WHS Act s 18 |
| "How do I identify psychosocial hazards in my workplace?" | qld-cop-risk-management.md | qld-cop-appendices.md | WHS Reg r 34; QLD CoP s 3.1; Table 1 (14 categories) |
| "What data should I collect to assess psychosocial risk?" | qld-cop-risk-management.md | — | QLD CoP Table 2 (sources) |
| "What is the 4-step risk management process?" | qld-cop-risk-management.md | model-cop-risk-management.md | QLD CoP s 3.1–3.5 |
| "How do I assess the risk level?" | qld-cop-risk-management.md | — | QLD CoP s 3.2 |
| "What are the 9 matters for control measures?" | qld-whs-reg-psychosocial.md, qld-cop-risk-management.md | — | WHS Reg r 55D; QLD CoP Table 3 |
| "What controls should I implement?" | qld-cop-risk-management.md | qld-cop-appendices.md | WHS Reg r 36; QLD CoP s 3.3; Table 4 (examples) |
| "What is the hierarchy of controls?" | qld-cop-risk-management.md | — | WHS Reg r 36; QLD CoP s 3.3.2 |
| "Do I need a SGBH prevention plan?" | qld-whs-reg-psychosocial.md | qld-cop-appendices.md | r 55H (mandatory); QLD CoP Appendix 5 (example plan) |
| "What should a SGBH prevention plan include?" | qld-whs-reg-psychosocial.md | qld-cop-appendices.md | r 55H; QLD CoP Appendix 5 |
| "What are SGBH control measure factors?" | qld-whs-reg-psychosocial.md | — | r 55F (worker characteristics, workplace/environment characteristics) |
| "When must I review SGBH controls?" | qld-whs-reg-psychosocial.md | qld-cop-risk-management.md | r 55G (mandatory after report); r 37–38 (general review) |
| "How do I respond to a psychosocial incident or complaint?" | qld-cop-response-resolution.md | qld-cop-appendices.md | QLD CoP Ch 4; Table 4 (response principles) |
| "What is a trauma-informed approach?" | qld-cop-response-resolution.md | — | QLD CoP Table 4; s 4.2 |
| "When must I investigate a psychosocial incident?" | qld-cop-response-resolution.md | qld-cop-appendices.md | QLD CoP Ch 4; WHS Act s 35 (notifiable incident) |
| "What is a notifiable incident?" | qld-cop-response-resolution.md | — | WHS Act ss 35–39; QLD CoP s 4.4 |
| "How do I resolve a dispute about psychosocial hazards?" | qld-cop-response-resolution.md | — | WHS Act ss 80–82, 102A–102G (QIRC pathway); QLD CoP Ch 5 |
| "What is the QIRC process?" | qld-cop-response-resolution.md | — | WHS Act ss 102A–102G; QLD CoP s 5.4 |
| "What is an example of a bullying policy?" | qld-cop-appendices.md | — | QLD CoP Appendix 5 |
| "What is an example of a risk register?" | qld-cop-appendices.md | — | QLD CoP Appendix 6 |
| "Show me a case study." | qld-cop-appendices.md | — | QLD CoP Appendix 2 (5 QLD case studies) |
| "How does QLD differ from NSW/VIC?" | qld-whs-reg-psychosocial.md, qld-cop-appendices.md | Load relevant jurisdiction plugin | QLD-specific: r 55BA, r 55F, r 55G, r 55H, QIRC pathway |
Detect the jurisdiction and query type — confirm user is asking about QLD; identify the subject matter (hazard identification, risk assessment, controls, response, dispute resolution, or comparison)
Load qld-psychosocial-checker reference skill — call the reference skill to read the relevant section file(s) and provide verified citations
Answer with verified citations — cite specific regulation sections (r number) or Code of Practice sections/chapters/tables; include page references from section files where helpful
Highlight QLD-specific features — where a provision is QLD-specific (not in the Model WHS Regulations), clearly flag it and explain the QLD addition (e.g. "r 55H is a QLD-specific provision requiring a written SGBH prevention plan")
Provide practical guidance — supplement regulatory citations with Code of Practice examples (hazards, controls, policies, case studies) from the appendices
If the user uploads a document (risk register, prevention plan, management plan) — offer to review it against the QLD requirements, flag gaps or non-compliance, or suggest improvements aligned with the CoP guidance
Structure your response as follows:
Q: Do I need a SGBH prevention plan?
A: Yes. Queensland requires all workplaces to have a written SGBH prevention plan.
Regulatory basis: Under r 55H of the WHS Regulation 2011 (Qld), a PCBU must prepare a written plan that identifies the SGBH control measures and sets out procedures for preventing SGBH and responding to SGBH incidents. This is a QLD-specific requirement — the Model WHS Regulations do not mandate a prevention plan. Failure to prepare the plan is subject to 60 penalty units.
What should it include: The QLD Code of Practice, Appendix 5, provides an example SGBH prevention policy template showing what matters should be covered. The plan should specify:
Review requirements: The plan must be reviewed (r 55G):
Next steps: Draft your prevention plan, have worker representatives review it, implement it, and ensure all relevant staff are trained on its contents.
safetysure-psychosocial-model pluginqld-psychosocial-checker (reference skill co-located in this plugin)