Help us improve
Share bugs, ideas, or general feedback.
From moonklabs-gov-apply
Provides domain knowledge of Korean government/private funding program announcement systems, evaluation criteria, and key program characteristics. Auto-activates in contexts like "funding programs", "government projects", "TIPS", "Early-Stage Startup Package", "Startup Growth Technology Development", "AI Voucher", "program analysis", "apply-find", "apply-check", and Korean terms "지원사업", "정부 과제", "TIPS", "예비창업패키지", "창업성장기술개발", "AI바우처", "공고 분석".
npx claudepluginhub moonklabs/skills --plugin moonklabs-gov-applyHow this skill is triggered — by the user, by Claude, or both
Slash command
/moonklabs-gov-apply:gov-program-knowledgeThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
| Category | Agency | Key Programs |
Creates p5.js generative art with seeded randomness, noise fields, and interactive parameter exploration. Use for algorithmic art, flow fields, or particle systems.
Share bugs, ideas, or general feedback.
| Category | Agency | Key Programs |
|---|---|---|
| Central Government | 중소벤처기업부 | TIPS, 예비창업패키지, 초기창업패키지, 창업성장기술개발 |
| Central Government | 과학기술정보통신부 | AI 바우처, R&D 사업, 정보통신산업진흥원 |
| Central Government | 산업통상자원부 | 산업기술개발, 소재부품장비 |
| Local Government | 서울시 / SBA | 서울형 R&D, 서울창업허브 |
| Local Government | 경기도 / 경기창조경제혁신센터 | 경기 스타트업 지원 |
| Local Government | 각 테크노파크 | Regional R&D, Commercialization Support |
| Public Institutions | KOTRA | 글로벌 액셀러레이팅, K-스타트업 그랜드챌린지 |
| Public Institutions | NIPA | 정보통신산업진흥원, AI 바우처, R&D 사업 |
| Private Sector | Major Accelerators | Sparklabs, Mash Up, Fastventures, etc. |
| Large Companies | Open Innovation | Samsung, LG, SK, Hyundai Motors, etc. |
| Global | Global | YC, Techstars, 500 Startups |
Most funding programs evaluate along these four axes:
| Evaluation Axis | Core Question | Evidence Items |
|---|---|---|
| Technology | How original is the technology? | Patents, TRL, competitive performance |
| Market Opportunity | How large and growing is the market? | TAM/SAM/SOM, CAGR |
| Commercialization Feasibility | Can you generate revenue? | Business model, revenue history, customer count |
| Team Capability | Can this team execute? | Education/experience, role distribution, track record |
| Portal | URL | Specialty |
|---|---|---|
| 기업마당 | bizinfo.go.kr | Integrated government funding program search |
| K-Startup | k-startup.go.kr | Startup funding programs specialized |
| TIPS | tips.go.kr | TIPS operators list, announcements |
| 중소기업 통합공시 | smes.go.kr | SME announcements |
| 과기부 R&D | ntis.go.kr | National R&D projects |
| SBA | sba.seoul.kr | Seoul-based companies specialized |
| 경기기업비서 | egbiz.or.kr | Gyeonggi Province companies specialized |
| NIPA | https://www.nipa.kr/home/2-2?tab=1 | 정보통신산업진흥원 |
| KOTRA | kotra.or.kr | Global expansion support |
| Month | Key Programs |
|---|---|
| Jan~Feb | 예비창업패키지, TIPS Round 1 |
| Mar~Apr | 초기창업패키지, 창업성장기술개발 Round 1, Local government projects |
| May~Jun | AI 바우처, TIPS Round 2, 글로벌 액셀러레이팅 |
| Jul~Aug | Mid-term review and Round 2 recruitment |
| Sep~Oct | 창업성장기술개발 Round 2, Local government H2 projects |
| Nov~Dec | Next-year budget-reflected announcements, Open Innovation programs |
For exact schedules, check 기업마당(bizinfo.go.kr)
1. Check announcement → Review eligibility requirements
↓
2. Write business plan (사업계획서) → Submit
↓
3. Document review (2~4 weeks)
↓
4. Pitch evaluation (Presentation, 10~20 min) ← TIPS/R&D projects only
↓
5. Selection announcement → Sign agreement
↓
6. Funding disbursement → Project execution
↓
7. Mid-term checkpoint / Final performance report
| Situation | Recommended Program |
|---|---|
| Pre-founder, idea stage | 예비창업패키지 |
| 1-3 years old, initial revenue | 초기창업패키지, TIPS |
| Requires technology development funding | 창업성장기술개발, TIPS |
| AI technology adoption/development | AI 바우처 |
| Seoul-based, needs regional network | 서울형 R&D, SBA 프로그램 |
| Global expansion preparation | K-스타트업 그랜드챌린지, KOTRA |
| Requires corporate partnership | 대기업 오픈이노베이션 |