From fondo-pack
Diagnose and fix common Fondo issues including integration sync failures, categorization errors, and R&D credit qualification problems. Trigger: "fondo error", "fondo sync issue", "fondo not syncing", "fondo problem".
npx claudepluginhub flight505/skill-forge --plugin fondo-packThis skill is limited to using the following tools:
Quick reference for common Fondo platform issues and their resolutions.
Guides Next.js Cache Components and Partial Prerendering (PPR): 'use cache' directives, cacheLife(), cacheTag(), revalidateTag() for caching, invalidation, static/dynamic optimization. Auto-activates on cacheComponents: true.
Guides building MCP servers enabling LLMs to interact with external services via tools. Covers best practices, TypeScript/Node (MCP SDK), Python (FastMCP).
Share bugs, ideas, or general feedback.
Quick reference for common Fondo platform issues and their resolutions.
| Issue | Cause | Solution |
|---|---|---|
| Bank transactions not appearing | Plaid connection expired | Dashboard > Integrations > Re-connect bank |
| Gusto data stale | OAuth token expired (90-day limit) | Re-authorize in Integrations |
| Stripe revenue missing | Webhook not configured | Connect Stripe in Dashboard > Integrations |
| Duplicate transactions | Multiple connections to same bank | Remove duplicate in Integrations |
| Payroll amounts wrong | Mid-period payroll change | Notify Fondo CPA via Dashboard > Messages |
| Error | Fix |
|---|---|
| Software expense marked as Office | Recategorize in Transactions, Fondo learns |
| Contractor marked as Vendor | Ensure 1099 classification matches in payroll |
| Inter-company transfer as Revenue | Mark as Transfer in Transactions |
| R&D expense not flagged | Tag employee/activity as R&D in Dashboard |
| Issue | Cause | Solution |
|---|---|---|
| Credit is $0 | No qualifying W-2 employees | Hire W-2 (not 1099) for R&D work |
| Credit lower than expected | Activities not properly documented | Schedule call with Fondo CPA team |
| Ineligible (>$5M revenue) | Exceeds startup threshold | Credit still available, just not payroll offset |
| Missing contractor hours | Time tracking not connected | Upload contractor time logs manually |
For diagnostic data collection, see fondo-debug-bundle.