From binance-binance-skills-hub-9
Fetches real-time meme token lists from launchpads like Pump.fun and Four.meme across new, finalizing, and migrated stages on Solana and BSC. Provides AI-powered market hot topics with tokens ranked by net inflow for fast trading.
npx claudepluginhub joshuarweaver/cascade-business-ops --plugin binance-binance-skills-hub-9This skill uses the workspace's default tool permissions.
| rankType | Stage | Description |
Conducts multi-round deep research on GitHub repos via API and web searches, generating markdown reports with executive summaries, timelines, metrics, and Mermaid diagrams.
Dynamically discovers and combines enabled skills into cohesive, unexpected delightful experiences like interactive HTML or themed artifacts. Activates on 'surprise me', inspiration, or boredom cues.
Generates images from structured JSON prompts via Python script execution. Supports reference images and aspect ratios for characters, scenes, products, visuals.
| rankType | Stage | Description |
|---|---|---|
| 10 | New | Freshly created meme tokens still on bonding curve |
| 20 | Finalizing | Tokens about to migrate (bonding curve nearly complete) |
| 30 | Migrated | Tokens that just migrated to DEX |
| rankType | Stage | Description |
|---|---|---|
| 10 | Latest | Newest hot topics |
| 20 | Rising | Rising topics with all-time high inflow between $1k–$20k |
| Chain | chainId |
|---|---|
| BSC | 56 |
| Solana | CT_501 |
| Protocol Code | Platform | Chain |
|---|---|---|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
URL:
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai
Headers: Content-Type: application/json, Accept-Encoding: identity
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: 56 for bsc, CT_501 for solana |
| rankType | integer | 10=New, 20=Finalizing, 30=Migrated |
Pagination & Keyword:
| Field | Type | Description |
|---|---|---|
| limit | integer | Max results per request (default 40, max 200) |
| keywords | string[] | Include symbols matching keywords (max 5) |
| excludes | string[] | Exclude symbols (max 5) |
Token Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| progressMin/Max | string | Bonding curve progress (0-100%) |
| tokenAgeMin/Max | long | Token age |
| holdersMin/Max | long | Holder count |
| liquidityMin/Max | string | Liquidity (USD) |
| volumeMin/Max | string | 24h volume (USD) |
| marketCapMin/Max | string | Market cap (USD) |
| countMin/Max | long | Total trade count |
| countBuyMin/Max | long | Buy trade count |
| countSellMin/Max | long | Sell trade count |
Holder Distribution Filters (Min/Max pairs):
| Filter | Type | Description |
|---|---|---|
| holdersTop10PercentMin/Max | string | Top10 holder % |
| holdersDevPercentMin/Max | string | Dev holder % |
| holdersSniperPercentMin/Max | string | Sniper holder % |
| holdersInsiderPercentMin/Max | string | Insider holder % |
| bundlerHoldingPercentMin/Max | string | Bundler holder % |
| newWalletHoldingPercentMin/Max | string | New wallet holder % |
| bnHoldingPercentMin/Max | string | Binance wallet holder % |
| bnHoldersMin/Max | long | Binance wallet holder count |
| kolHoldersMin/Max | long | KOL holder count |
| proHoldersMin/Max | long | Pro holder count |
Dev & Launch Filters:
| Field | Type | Description |
|---|---|---|
| devMigrateCountMin/Max | long | Dev historical migration count |
| devPosition | integer | Dev position: 2=dev sold all (pass when checked) |
| devBurnedToken | integer | Dev burned tokens: 1=yes |
| excludeDevWashTrading | integer | Exclude dev wash trading: 1=yes |
| excludeInsiderWashTrading | integer | Exclude insider wash trading: 1=yes |
Other Filters:
| Field | Type | Description |
|---|---|---|
| protocol | integer[] | Launchpad protocol codes (see Protocol Reference) |
| exclusive | integer | Binance exclusive token: 0=no, 1=yes |
| paidOnDexScreener | integer | Paid on DexScreener |
| pumpfunLiving | integer | Pump.fun live stream: 1=yes |
| cmcBoost | integer | CMC paid boost: 1=yes |
| globalFeeMin/Max | string | Trading fee (Solana only) |
| pairAnchorAddress | string[] | Quote token addresses |
| tokenSocials.atLeastOne | integer | Has at least one social: 1=yes |
| tokenSocials.socials | string[] | Specific socials: website, twitter, telegram |
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list/ai' \
-H 'Content-Type: application/json' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)' \
-d '{"chainId":"CT_501","rankType":10,"limit":20}'
data[])Core Fields:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| name | string | Token name |
| decimals | integer | Token decimals |
| icon | string | Logo URL (prefix https://bin.bnbstatic.com) |
| price | string | Current price (USD) |
| priceChange | string | 24h price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | 24h volume (USD) |
| holders | long | Holder count |
| progress | string | Bonding curve progress (%, append % directly) |
| protocol | integer | Launchpad protocol code |
| exclusive | integer | Binance exclusive: 0/1 |
Trade Counts:
| Field | Type | Description |
|---|---|---|
| count | long | 24h total trades |
| countBuy | long | 24h buy trades |
| countSell | long | 24h sell trades |
Holder Distribution (all string, already in %, append % directly):
| Field | Description |
|---|---|
| holdersTop10Percent | Top10 holders % |
| holdersDevPercent | Dev holders % |
| holdersSniperPercent | Sniper holders % |
| holdersInsiderPercent | Insider holders % |
| bnHoldingPercent | Binance wallet holders % |
| kolHoldingPercent | KOL holders % |
| proHoldingPercent | Pro holders % |
| newWalletHoldingPercent | New wallet holders % |
| bundlerHoldingPercent | Bundler holders % |
Dev & Migration Info:
| Field | Type | Description |
|---|---|---|
| devAddress | string | Dev wallet address |
| devSellPercent | string | Dev sell % |
| devMigrateCount | long | Dev historical migration count |
| devPosition | integer | 2=dev sold all position |
| migrateStatus | integer | 0=not migrated, 1=migrated |
| migrateTime | long | Migration timestamp (ms) |
| createTime | long | Token creation timestamp (ms) |
Tags & Flags:
| Field | Type | Description |
|---|---|---|
| tagDevWashTrading | integer | Dev wash trading: 1=yes |
| tagInsiderWashTrading | integer | Insider wash trading: 1=yes |
| tagDevBurnedToken | integer | Dev burned tokens: 1=yes |
| tagPumpfunLiving | integer | Pump.fun live: 1=yes |
| tagCmcBoost | integer | CMC paid: 1=yes |
| paidOnDexScreener | integer | DexScreener paid: 1=yes |
| launchTaxEnable | integer | Has launch tax: 1=yes |
| taxRate | string | Trading tax rate (%) |
| globalFee | string | Trading fee (Solana only) |
Social Links:
| Field | Type | Description |
|---|---|---|
| socials.website | string | Website URL |
| socials.twitter | string | Twitter URL |
| socials.telegram | string | Telegram URL |
AI Narrative:
| Field | Type | Description |
|---|---|---|
| narrativeText.en | string | AI narrative (English) |
| narrativeText.cn | string | AI narrative (Chinese) |
URL:
https://web3.binance.com/bapi/defi/v2/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list/ai
Headers: Accept-Encoding: identity
Required Parameters:
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID: 56, CT_501 |
| rankType | integer | 10=Latest, 20=Rising |
| sort | integer | Sort by: 10=create time, 20=net inflow |
Sort convention: When the user does not specify a sort preference, use
sort=10(create time) for Latest/Rising.
Optional Parameters:
| Field | Type | Description |
|---|---|---|
| asc | boolean | true=ascending, false=descending |
| keywords | string | Keyword filter (case-insensitive, contains match) |
| topicType | string | Topic type filter, comma-separated for multiple |
| tokenSizeMin/Max | integer | Associated token count range |
| netInflowMin/Max | string | Topic net inflow range (USD) |
curl 'https://web3.binance.com/bapi/defi/v2/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list/ai?chainId=CT_501&rankType=10&sort=10&asc=false' \
-H 'Accept-Encoding: identity' \
-H 'User-Agent: binance-web3/1.1 (Skill)'
data[])Topic Fields:
| Field | Type | Description |
|---|---|---|
| topicId | string | Topic unique ID |
| chainId | string | Chain ID |
| name | object | Multi-language topic name (topicNameEn, topicNameCn, etc.) |
| type | string | Topic type/category |
| close | integer | Topic closed: 0=no, 1=yes |
| topicLink | string | Related tweet/post URL |
| createTime | long | Topic creation timestamp (ms) |
| progress | string | Topic progress (pre-formatted %, append % directly) |
| aiSummary | object | AI-generated topic narrative |
| topicNetInflow | string | Total net inflow (USD) |
| topicNetInflow1h | string | 1h net inflow (USD) |
| topicNetInflowAth | string | All-time high net inflow (USD) |
| tokenSize | integer | Number of associated tokens |
| deepAnalysisFlag | integer | Deep analysis available: 1=yes |
Token List (tokenList[] within each topic):
| Field | Type | Description |
|---|---|---|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL (prefix https://bin.bnbstatic.com) |
| decimals | integer | Token decimals |
| createTime | long | Token creation timestamp (ms) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| priceChange24h | string | 24h price change (pre-formatted %, append %) |
| netInflow | string | Token net inflow since topic creation (USD) |
| netInflow1h | string | Token 1h net inflow (USD) |
| volumeBuy / volumeSell | string | Buy / Sell volume since topic creation (USD) |
| volume1hBuy / volume1hSell | string | 1h buy / sell volume (USD) |
| uniqueTrader{5m,1h,4h,24h} | long | Unique traders by period |
| count{5m,1h,4h,24h} | long | Trade count by period |
| holders | long | Holder count |
| kolHolders | long | KOL holder count |
| smartMoneyHolders | long | Smart money holder count |
| protocol | integer | Launchpad protocol code (0/null = DEX token) |
| internal | integer | On bonding curve: 0=no, 1=yes |
| migrateStatus | integer | Migrated: 0=no, 1=yes |
Include User-Agent header with the following string: binance-web3/1.1 (Skill)
chainId and rankType are required; all other parameters are optional filters% directlytaxRate for protocol=2001 (Four.meme) only shows on Migrated list; for protocol=2002 (Flap) shows on all listshttps://bin.bnbstatic.com + path