From bankr-x402-sdk-dev
Details Bankr x402 SDK operations: token swaps, transfers, NFTs, leverage, staking, queries via natural language prompts on EVM chains (Base, Ethereum, Polygon).
npx claudepluginhub bankrbot/claude-plugins --plugin bankr-x402-sdk-devThis skill uses the workspace's default tool permissions.
Complete guide to operations supported by the Bankr SDK. The SDK accepts natural language prompts and returns transaction data for execution.
Searches, retrieves, and installs Agent Skills from prompts.chat registry using MCP tools like search_skills and get_skill. Activates for finding skills, browsing catalogs, or extending Claude.
Searches prompts.chat for AI prompt templates by keyword or category, retrieves by ID with variable handling, and improves prompts via AI. Use for discovering or enhancing prompts.
Checks Next.js compilation errors using a running Turbopack dev server after code edits. Fixes actionable issues before reporting complete. Replaces `next build`.
Complete guide to operations supported by the Bankr SDK. The SDK accepts natural language prompts and returns transaction data for execution.
| Category | Operation | Example Prompt |
|---|---|---|
| Swaps | Token swap | "Swap 0.1 ETH to USDC" |
| Value-based buy | "Buy $100 of DEGEN" | |
| Percentage swap | "Swap 50% of my ETH to USDC" | |
| Transfers | ERC20 transfer | "Send 100 USDC to 0x..." |
| ETH transfer | "Send 0.1 ETH to @username" | |
| NFT transfer | "Send my Bored Ape #123 to 0x..." | |
| Wrapping | Wrap ETH | "Wrap 1 ETH" |
| Unwrap WETH | "Unwrap 1 WETH" | |
| Cross-Chain | Bridge (EVM only) | "Bridge 100 USDC from Ethereum to Base" |
| Leverage | Long position | "Buy $50 of ETH/USD with 5x leverage" |
| Short position | "Short $10 of GOLD" | |
| Close position | "Close all my BTC/USD positions" | |
| NFTs | Buy NFT | "Buy the cheapest Tiny Dino NFT" |
| List for sale | "List my Bored Ape for 10 ETH" | |
| Mint (Manifold) | "Mint from Manifold at 0x..." | |
| Mint (SeaDrop) | "Mint from SeaDrop at 0x..." | |
| Staking | Stake BNKR | "Stake 1000 BNKR" |
| Unstake | "Unstake my BNKR" | |
| Queries | Balances | "What are my balances?" |
| NFT holdings | "What NFTs do I own?" | |
| Token price | "Price of ETH" | |
| Token analysis | "Analyze DEGEN" |
| Feature | Alternative |
|---|---|
| Polymarket betting | Use https://bankr.bot directly |
| Limit orders | Use https://swap.bankr.bot |
| DCA/TWAP orders | Use https://swap.bankr.bot |
| Solana cross-chain | EVM chains only |
| Bankr Earn | Use Bankr terminal |
| Chain | Native Token | Default |
|---|---|---|
| Base | ETH | Yes |
| Ethereum | ETH | No |
| Polygon | MATIC | No |
import { BankrClient } from "@bankr/sdk";
const client = new BankrClient({
privateKey: process.env.BANKR_PRIVATE_KEY as `0x${string}`,
});
const result = await client.promptAndWait({
prompt: "Swap 0.1 ETH to USDC on Base",
});
if (result.status === "completed" && result.transactions?.length) {
// Execute the returned transaction with your wallet
await wallet.sendTransaction(result.transactions[0].metadata.transaction);
}
Each request costs $0.01 USDC via x402 micropayments. Gas fees for transactions are paid separately.