From aiup-core
Gathers, organizes, and documents software requirements into Markdown catalogs with user stories, measurable NFRs, and constraints tables. Use for PRDs, feature specs, or requirements analysis.
How this skill is triggered — by the user, by Claude, or both
Slash command
/aiup-core:requirementsThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Create or update the requirements catalog at `docs/requirements.md` based on `docs/vision.md`.
Create or update the requirements catalog at docs/requirements.md based on docs/vision.md.
The document contains functional requirements, non-functional requirements, and constraints organized as Markdown
tables.
Define what the system should do. Always use the user story format:
Format: As a [role], I want [goal] so that [benefit].
| ID | Title | User Story | Priority | Status |
|---|---|---|---|---|
| FR-001 | Create Task | As a project manager, I want to create tasks so that I can track work items. | High | Open |
| FR-002 | Assign Task | As a project manager, I want to assign tasks to team members so that work is distributed. | High | Open |
| FR-003 | Filter Tasks | As a team member, I want to filter tasks by status so that I can focus on relevant items. | Medium | Open |
Define quality attributes. Must be measurable.
| ID | Title | Requirement | Category | Priority | Status |
|---|---|---|---|---|---|
| NFR-001 | Response Time | All page loads must complete within 2 seconds. | Performance | High | Open |
| NFR-002 | Availability | System must maintain 99.9% uptime during business hours. | Availability | High | Open |
| NFR-003 | Concurrent Users | System must support 100 concurrent users without degradation. | Scalability | Medium | Open |
| NFR-004 | Data Encryption | All data in transit must use TLS 1.3 encryption. | Security | High | Open |
Define limitations and boundaries imposed on the solution.
| ID | Title | Constraint | Category | Priority | Status |
|---|---|---|---|---|---|
| C-001 | Runtime Platform | Backend must run on Java 21 LTS. | Technical | High | Open |
| C-002 | Database Platform | System must use PostgreSQL 16. | Technical | High | Open |
| C-003 | Browser Support | UI must support Chrome, Firefox, and Safari (latest 2 versions). | Technical | High | Open |
| C-004 | Budget Limit | Total development cost must not exceed $50,000. | Business | High | Open |
| C-005 | Deadline | System must be production-ready by Q2 2025. | Schedule | High | Open |
See REFERENCE.md for ID prefixes, priority levels, status values, NFR categories, and constraint categories.
Every requirement must pass these checks before finalizing:
| Check | Rule | Bad Example | Good Example |
|---|---|---|---|
| Measurable | NFRs must have a number or threshold | "System should be fast" | "Pages load within 2 seconds" |
| Singular | One requirement per row | "System must log in and export data" | Split into FR-001 and FR-002 |
| Unambiguous | No subjective terms | "User-friendly interface" | "WCAG 2.1 AA compliant" |
| Testable | Can write a pass/fail test | "System is reliable" | "99.9% uptime over 30 days" |
| Unique IDs | No duplicate IDs across all tables | Two FR-001 entries | Each ID used exactly once |
npx claudepluginhub ai-unified-process/marketplace --plugin aiup-coreAuthors, updates, and validates atomic functional and non-functional requirements with traceability matrices, validation packs, and explicit human-in-the-loop approvals. Use for creating or reviewing requirements as source of truth.
Generate Functional Requirements (FR) and Non-Functional Requirements (NFR) from Customer Needs and Software Vision. Creates individual requirement files with traceability. Step 5 of Problem-Based SRS methodology.