Help us improve
Share bugs, ideas, or general feedback.
From chelsea-piers-itops
Generate a capacity projection for CP's device fleet and Microsoft 365 licenses — current state, growth trajectory, and procurement recommendations. Use when: planning annual IT budget, preparing for a headcount increase, evaluating whether to expand a license pool, or doing a quarterly capacity review. Activates on "capacity plan", "capacity review", "device capacity", "license capacity", "how many licenses do we have", "procurement plan", "IT budget", "headcount growth", "device refresh", "refresh cycle".
npx claudepluginhub afoxnyc3/chelsea-piers-itops --plugin chelsea-piers-itopsHow this skill is triggered — by the user, by Claude, or both
Slash command
/chelsea-piers-itops:capacity-plan <scope: devices|licenses|all> [timeframe: 6mo|12mo|24mo]<scope: devices|licenses|all> [timeframe: 6mo|12mo|24mo]The summary Claude sees in its skill listing — used to decide when to auto-load this skill
> If you see unfamiliar placeholders, see [CONNECTORS.md](../../CONNECTORS.md).
Provides Playwright E2E testing patterns including Page Object Model, test organization, configuration, CI/CD integration, and flaky test strategies.
Share bugs, ideas, or general feedback.
If you see unfamiliar placeholders, see CONNECTORS.md.
Project CP's IT capacity requirements for devices and licenses over a planning horizon.
/capacity-plan $ARGUMENTS
Examples:
/capacity-plan all 12mo — full capacity plan for next 12 months/capacity-plan licenses 6mo — license capacity for next 6 months/capacity-plan devices 24mo — device refresh and procurement plan| Category | Items |
|---|---|
| Windows laptops | Primary compute — 1:1 per knowledge worker |
| macOS laptops | Design / exec / engineering — per-role basis |
| Mobile (iOS) | Field staff — 1:1 per relevant role |
| Shared devices | Front desk, kiosks, training rooms — pooled |
| AV / conferencing | Meraki MV cameras, Teams Rooms kits |
| SKU | Assigned to |
|---|---|
| Microsoft 365 E3 | All full-time knowledge workers |
| Microsoft 365 F3 | Frontline / seasonal staff |
| Power BI Pro | Finance, Analytics roles |
| Intune Add-On | All managed devices |
| Microsoft Teams Rooms | Conference room systems |
| Azure AD P2 | All admin accounts |
| Device Type | Refresh Cycle | Action at EOL |
|---|---|---|
| Windows laptops | 4 years | Replace |
| macOS laptops | 4 years | Replace |
| Mobile (iOS) | 3 years | Replace |
| Shared/kiosk | 5 years | Replace |
| Network hardware | 7 years | Replace (Meraki lifecycle) |
## IT Capacity Plan — [Scope] | [Timeframe]
**Planning horizon:** [N months]
**Base date:** [today]
**Headcount growth assumption:** [X%/yr]
**Generated:** [timestamp]
---
### Executive Summary
- **Current fleet:** [N] devices | [N] M365 licenses
- **Projected demand at [date]:** [N] devices | [N] licenses
- **Gap:** [+N devices (net new)] | [+N licenses]
- **Estimated procurement cost:** $[X] (devices) + $[X/yr] (incremental licenses)
---
### Device Capacity
#### Current State
| Category | Total | Active | Spare | EOL (<12mo) | Avg Age |
|----------|-------|--------|-------|-------------|---------|
| Windows laptops | [N] | [N] | [N] | [N] | [X yr] |
| macOS laptops | [N] | [N] | [N] | [N] | [X yr] |
| iOS mobile | [N] | [N] | [N] | [N] | [X yr] |
| Shared devices | [N] | [N] | [N] | [N] | [X yr] |
#### Projection at [Date]
| Category | Current | Growth (+[X%]) | Refresh (EOL) | Total Needed | Gap |
|----------|---------|---------------|--------------|-------------|-----|
| Windows laptops | [N] | +[N] | +[N] | [N] | [+/-N] |
| macOS | [N] | +[N] | +[N] | [N] | [+/-N] |
| iOS | [N] | +[N] | +[N] | [N] | [+/-N] |
#### Device Procurement Recommendation
| Item | Qty | Unit Cost | Total | Lead Time | Priority |
|------|-----|-----------|-------|-----------|---------|
| Dell Latitude [model] | [N] | $[X] | $[X] | 4–6 weeks | High |
| MacBook Pro [model] | [N] | $[X] | $[X] | 2–4 weeks | Medium |
| iPhone [model] | [N] | $[X] | $[X] | 1–2 weeks | Low |
| **Total** | | | **$[X]** | | |
---
### License Capacity
#### Current State
| SKU | Purchased | Assigned | Available | % Utilized |
|-----|-----------|----------|-----------|-----------|
| M365 E3 | [N] | [N] | [N] | [X%] |
| M365 F3 | [N] | [N] | [N] | [X%] |
| Power BI Pro | [N] | [N] | [N] | [X%] |
| Intune Add-On | [N] | [N] | [N] | [X%] |
#### Projection at [Date]
| SKU | Current Assigned | Projected Demand | Gap | Action |
|-----|-----------------|-----------------|-----|--------|
| M365 E3 | [N] | [N] | [+N] | Purchase [N] seats |
| M365 F3 | [N] | [N] | [+N] | Purchase [N] seats |
| Power BI Pro | [N] | [N] | 0 | Monitor |
#### License Procurement Recommendation
| SKU | Qty to add | Annual Cost/seat | Incremental Annual Cost |
|-----|-----------|-----------------|------------------------|
| M365 E3 | [N] | $[X] | $[X]/yr |
| [others] | | | |
| **Total incremental** | | | **$[X]/yr** |
---
### Procurement Timeline
| Item | Action | Recommended By | Lead Time |
|------|--------|---------------|-----------|
| [Device type] | Order [N] units | [date] | 4–6 weeks |
| M365 E3 seats | Purchase via Microsoft Admin Center | [date] | Immediate |
### Risks
- ⚠️ [Device type]: [N] units reaching EOL in next 6 months — order by [date] to avoid gap
- ⚠️ M365 E3 pool at [X%] utilization — buffer below CP's 5% target. Purchase [N] seats.
- [Any supply chain or lead time risk noted]
### Next Steps
1. Review with IT Manager and confirm headcount growth assumptions
2. Get Azure/M365 license quotes via Microsoft Partner ([CP partner or direct])
3. Get device quotes from [CP preferred hardware vendor]
4. Submit procurement requests by [date] to meet [deadline]
If ~~mdm (Intune) is connected:
If ~~cloud (Azure / M365 admin) is connected:
GET /subscribedSkus for license pool stateIf neither connected: