Stats
Links
Categories
Help us improve
Share bugs, ideas, or general feedback.
npx claudepluginhub yoichiojima-2/consultant50+ consulting frameworks from McKinsey, BCG, Bain, and Accenture for structured problem-solving, strategic analysis, and business transformation
Share bugs, ideas, or general feedback.
A Claude Code plugin with 50+ consulting frameworks from McKinsey, BCG, Bain, and Accenture.
# Add marketplace
/plugin marketplace add yoichiojima-2/consultant
# Install plugin
/plugin install consulting@consultant
| Category | Frameworks |
|---|---|
| Problem-Solving | MECE, Pyramid Principle, Issue Tree, McKinsey 7-Step, SCQ, Storyboarding, 80/20 |
| Strategic Analysis | McKinsey 7S, Porter's 5 Forces, SWOT, BCG Matrix, PESTEL, Ansoff, GE-McKinsey, Blue Ocean, VRIO |
| Case Frameworks | Profitability, Market Sizing, M&A, Pricing, Market Entry |
| Business Design | Business Model Canvas, Design Thinking, Customer Journey, STP |
| Project & Change | WBS, RACI, Kotter's 8 Steps, ADKAR, OKRs, Balanced Scorecard |
| Financial Analysis | ROI, NPV, IRR, Payback, Break-even, Sensitivity Analysis |
| Operations | Lean, Six Sigma, 5 Whys, Fishbone, PDCA, Pareto |
The skill activates automatically when you:
MIT