Patterns for organizing and structuring documentation including hierarchy, navigation, and information architecture.
Creates organized documentation structures with clear hierarchies, navigation patterns, and appropriate page layouts.
npx claudepluginhub lerianstudio/ringThis skill inherits all available tools. When active, it can use any tool Claude has access to.
Good structure helps users find what they need quickly. Organize content by user tasks and mental models, not by internal system organization.
Documentation/
├── Welcome/ # Entry point, product overview
├── Getting Started/ # First steps, quick wins
├── Guides/ # Task-oriented documentation
│ ├── Understanding X # Conceptual
│ ├── Use Cases # Real-world scenarios
│ └── Best Practices # Recommendations
├── API Reference/ # Technical reference
│ ├── Introduction # API overview
│ └── Endpoints/ # Per-resource documentation
└── Updates/ # Changelog, versioning
| Page Type | Structure |
|---|---|
| Overview | Brief description → "In this section you will find:" → Linked list of child pages |
| Conceptual | Lead paragraph → Key characteristics (bullets) → How it works → Subtopics with --- dividers → Related concepts |
| Task-Oriented | Brief context → Prerequisites → Numbered steps → Verification → Next steps |
Use --- between major sections for visual separation.
When to use:
Don't overuse: Not every heading needs a divider.
| Pattern | Usage |
|---|---|
| Breadcrumb | Show hierarchy: Guides > Core Entities > Accounts |
| Prev/Next | Connect sequential content: [Previous: Assets] | [Next: Portfolios] |
| On-this-page | For long pages, show section links at top |
Scannable content:
Progressive disclosure:
Use tables when: Comparing items across same attributes, showing structured data (API fields), displaying options with consistent properties
Use lists when: Items don't have comparable attributes, sequence matters (steps), items have varying detail levels
| Type | When |
|---|---|
| Inline code | Short references: "Set the assetCode field..." |
| Code blocks | Complete, runnable examples |
Rules:
| Page Type | Target | Reasoning |
|---|---|---|
| Overview | 1-2 screens | Quick orientation |
| Concept | 2-4 screens | Thorough explanation |
| How-to | 1-3 screens | Task completion |
| API endpoint | 2-3 screens | Complete reference |
| Best practices | 3-5 screens | Multiple recommendations |
If >5 screens, consider splitting.
Before planning documentation structure:
ring:writing-functional-docs and ring:writing-api-docsHARD GATE: CANNOT reorganize documentation without understanding content and audience.
| Condition | Decision | Action |
|---|---|---|
| Content inventory incomplete | STOP | Report: "Need complete list of documentation topics" |
| User tasks undefined | STOP | Report: "Need user task list to organize around" |
| Information architecture undefined | STOP | Report: "Need IA decisions before structuring" |
| Navigation requirements unclear | STOP | Report: "Need navigation pattern decisions" |
These requirements are NON-NEGOTIABLE:
---) between major topics| Severity | Criteria | Examples |
|---|---|---|
| CRITICAL | Completely disorganized, no navigation | No hierarchy, orphan pages everywhere |
| HIGH | Organized by system, not user tasks | "Database tables" instead of "Managing accounts" |
| MEDIUM | Missing links, poor scannability | No cross-links, walls of text |
| LOW | Structure works but could be optimized | Could improve navigation, add dividers |
| User Says | Your Response |
|---|---|
| "Organize by our system components" | "MUST organize by user tasks. System structure ≠ mental model. I'll structure around what users do." |
| "One long page is fine" | "Long pages overwhelm users. MUST split by document type guidelines. I'll organize appropriately." |
| "Skip the overview pages" | "Overview pages are REQUIRED for navigation. I'll create overview pages linking to children." |
| "Cross-links are extra work" | "Cross-links enable discovery. MUST connect related content. I'll add appropriate links." |
| "Flat structure is simpler" | "Flat structure makes finding content harder. MUST use appropriate hierarchy." |
| Rationalization | Why It's WRONG | Required Action |
|---|---|---|
| "Mirrors our codebase structure" | Users don't know your codebase | MUST organize by user tasks |
| "Everything on one page is convenient" | Convenience for whom? Not users | Split per page length guidelines |
| "Deep nesting shows thoroughness" | Deep nesting hides content | Keep hierarchy shallow (H3 max) |
| "Users will search anyway" | Search supplements, not replaces structure | MUST provide clear navigation |
| "Links can be added later" | Orphan pages are lost pages | Add links during creation |
| "Structure is aesthetic, not functional" | Structure IS functionality | Structure enables findability |
Signs that documentation structure is already correct:
If all above are true: Structure is correct, no reorganization needed.