npx claudepluginhub drnabeelkhan/maxim --plugin mxm-pack-l3-4-govtechThis skill uses the workspace's default tool permissions.
> Office: CTO | Lead: implementer
Generates design tokens/docs from CSS/Tailwind/styled-components codebases, audits visual consistency across 10 dimensions, detects AI slop in UI.
Records polished WebM UI demo videos of web apps using Playwright with cursor overlay, natural pacing, and three-phase scripting. Activates for demo, walkthrough, screen recording, or tutorial requests.
Delivers idiomatic Kotlin patterns for null safety, immutability, sealed classes, coroutines, Flows, extensions, DSL builders, and Gradle DSL. Use when writing, reviewing, refactoring, or designing Kotlin code.
Office: CTO | Lead: implementer Sub-skills: 6 (19 active agents) | Frameworks: SOLID, Clean Code, 12-Factor App, TDD, DDD
Software engineering across backend, frontend, AI/ML, mobile, DevOps, infrastructure, databases, APIs, and cloud. The broadest Maxim skill domain with 19 active agents spanning the full software delivery lifecycle. Every code output is reviewed against OWASP Top 10 as the minimum security baseline, with ethics gates on security-architect (auth/payment/PII paths) and ai-engineer (AI ethics compliance).
| Task Signal | Routes To | SKILL.md Path |
|---|---|---|
| ML models, LLM integration, embeddings, AI features, RAG | ai-engineer | ai-engineer/SKILL.md |
| API design, database design, system scalability, microservices | backend-architect | backend-architect/SKILL.md |
| CI/CD pipelines, infrastructure automation, deployment, monitoring | devops-automator | devops-automator/SKILL.md |
| UI implementation, component development, responsive design, PWA | frontend-developer | frontend-developer/SKILL.md |
| cross-platform mobile, React Native | mobile-app-builder | mobile-app-builder/SKILL.md |
| fast iteration, MVP scaffolding, prototype builds | rapid-prototyper | rapid-prototyper/SKILL.md |
| third-party API integration, orchestration | api-integrator | (routed via engineering domain) |
| retrieval-augmented generation systems | rag-specialist | (routed via engineering domain) |
| LLM prompt design, optimization | prompt-engineer | (routed via engineering domain) |
| query optimization, schema design, indexing | database-optimizer | (routed via engineering domain) |
| package security, version management, supply chain | dependency-auditor | (routed via engineering domain) |
| ML dataset preparation, governance | training-data-curator | (routed via engineering domain) |
| automated support, chatbot systems | support-agent-builder | (routed via engineering domain) |
| benchmarking, load testing, latency optimization | performance-engineer | (routed via engineering domain) |
| cloud spend analysis, right-sizing | cloud-cost-optimizer | (routed via engineering domain) |
| auth, payment, PII code path security | security-architect | (routed via engineering domain) |
| end-to-end system integration | solution-architect | (routed via engineering domain) |
| API validation, contract testing | api-tester | (routed via engineering domain) |
| performance and stress testing | load-tester | (routed via engineering domain) |
This domain activates when:
/mxm-ctoCopyright (c) 2026 iSystematic Inc. Maxim product. BSL 1.1.