From neely-brain-dump
Machine profiles, dev tools, directory layouts, hardware specs. Use when asked about current machine, environment, installed software, paths, or system capabilities.
npx claudepluginhub built-simple/claude-brain-dump-repo --plugin neely-brain-dumpThis skill uses the workspace's default tool permissions.
This skill provides context about the user's machines and development environment.
Queries and monitors Unraid servers via GraphQL API for system status, disk health and temperatures, logs, shares, array status, Docker containers, and VMs.
Queries and monitors Unraid servers via GraphQL API for system status, disk health, temperatures, logs, shares, array status, containers, and VMs.
Provides shell scripting expertise for bash, zsh, POSIX; CLI tools like jq, yq, fd, rg for JSON/YAML processing, file search, automation, error handling, and cross-platform best practices. Useful for CLI commands, pipes, script development.
Share bugs, ideas, or general feedback.
This skill provides context about the user's machines and development environment.
| Node | IP | CPU | Cores/Threads | RAM | GPU |
|---|---|---|---|---|---|
| Giratina | 192.168.1.100 | 2x Xeon Silver 4216 @ 2.1GHz | 32C/64T | 314GB | 2x Tesla T4 (30GB) |
| Hoopa | 192.168.1.79 | 2x Xeon E5-2620 v3 @ 2.4GHz | 12C/24T | 126GB | RTX 5090 + 3x RTX 3090 (106GB) |
| Talon | 192.168.1.7 | AMD Ryzen 9 7900 @ 3.7GHz | 12C/24T | 125GB | 2x RTX 3090 (49GB) |
| Victini | 192.168.1.115 | Intel i5-14400T @ 3.5GHz | 10C/16T | 31GB | None |
| Silvally | 192.168.1.52 | 2x Xeon E5-2630 v3 @ 2.4GHz | 16C/32T | 32GB | None |
Total Cluster Resources: 82 cores / 160 threads, ~628GB RAM, ~185GB VRAM
ZFS Pool: proxmox-zfs
RAID6 Array
Proxmox Storage
| Name | Type | Used% |
|---|---|---|
| local | dir | 89% |
| local-lvm | lvmthin | 97% ⚠️ |
| raid6-backups | dir | 57% |
| zfs-storage | zfspool | 79% |
| Tool | Version | Path |
|---|---|---|
| Python | 3.11.2 | /usr/bin/python3 |
| Node.js | 20.19.5 | /usr/bin/node |
| Git | 2.39.5 | /usr/bin/git |
| Tool | Version | Path |
|---|---|---|
| Python | 3.11.2 | /usr/bin/python3 |
| Node.js | 20.19.5 | /usr/bin/node |
| Git | yes | /usr/bin/git |
| Tool | Version | Path |
|---|---|---|
| Python | 3.11.2 | /usr/bin/python3 |
| Node.js | 18.20.4 | /usr/bin/node |
| Git | yes | /usr/bin/git |
| Tool | Version | Path |
|---|---|---|
| Python | 3.11.2 | /usr/bin/python3 |
| Node.js | 20.19.5 | /usr/bin/node |
| Git | yes | /usr/bin/git |
| Tool | Version | Path |
|---|---|---|
| Python | 3.11.2 | /usr/bin/python3 |
| Node.js | 23.11.1 | /usr/bin/node |
| Git | yes | /usr/bin/git |
| Tool | Version | Path |
|---|---|---|
| Python | 3.13.3 | C:\Python313\python.exe |
| Node.js | v22.16.0 | C:\Program Files\nodejs\node.exe |
| npm | 10.9.2 | - |
| Git | 2.50.1 | C:\Program Files\Git\cmd\git.exe |
| PostgreSQL | 17 | C:\Program Files\PostgreSQL\17 |
pandas, numpy, beautifulsoup4, playwright, cloudscraper, paramiko
C:\Users\neely\
├── .claude\ # Claude config/memory
├── .ssh\ # SSH keys, known_hosts
├── Projects\ # Dev projects
├── Docs\ # Documentation
├── Documentation\ # AI code doc framework
├── Scripts\ # Utility scripts (ssh_connect.py, ssh_session.py)
├── Downloads\
├── Documents\
└── PracticalKnowledge\