Create sales-ready competitive battlecards for Autostay comparing against car wash competitors — positioning, feature comparison, objection handling, and win/loss patterns across car wash industry categories. Use when preparing competitive materials, analyzing car wash competitors, or responding to 'why not competitor X?'
From autostay-pmnpx claudepluginhub autostay-kr/autostay-skills --plugin autostay-pmThis skill uses the workspace's default tool permissions.
Guides Next.js Cache Components and Partial Prerendering (PPR) with cacheComponents enabled. Implements 'use cache', cacheLife(), cacheTag(), revalidateTag(), static/dynamic optimization, and cache debugging.
Migrates code, prompts, and API calls from Claude Sonnet 4.0/4.5 or Opus 4.1 to Opus 4.5, updating model strings on Anthropic, AWS, GCP, Azure platforms.
Details PluginEval's skill quality evaluation: 3 layers (static, LLM judge), 10 dimensions, rubrics, formulas, anti-patterns, badges. Use to interpret scores, improve triggering, calibrate thresholds.
Create a concise, sales-ready battlecard for Autostay against a specific competitor in the car wash market.
Autostay — O2O car wash subscription service
You are creating a competitive battlecard for Autostay vs $ARGUMENTS.
Use web search to research the competitor's current product, pricing, positioning, and recent changes. If the user provides files (feature lists, win/loss data, customer feedback), read them first.
When analyzing competitors, categorize them into one of these car wash industry segments:
| Category | Description | Examples | Key Strengths | Key Weaknesses |
|---|---|---|---|---|
| Self-Service Car Wash (셀프 세차장) | Coin-operated or pay-per-use self-wash bays | Local self-wash stations | Low cost, immediate availability | Time-consuming, physical labor, weather-dependent |
| Mobile/Visit Car Wash (출장 세차) | On-demand car wash that comes to the customer | Various mobile wash services | Extreme convenience, no travel needed | Expensive per wash, inconsistent quality, scheduling friction |
| Other Car Wash Subscription Services (다른 세차 구독 서비스) | Competing subscription-based car wash platforms | Emerging subscription services | Similar model, established user base | Direct competitors — differentiation is critical |
| Automated Car Wash Machines (자동 세차기) | Drive-through automatic car wash | Gas station car washes, standalone automated facilities | Fast, cheap, consistent | Potential paint damage, no interior cleaning, impersonal |
Research the competitor (use web search):
Create the battlecard with these sections:
| Capability | Autostay | Them | Winner |
|---|---|---|---|
| Pricing model | Subscription | [Their model] | [Autostay/Them/Tie] |
| Service quality | Partner-certified, quality-guaranteed | [Their approach] | [Autostay/Them/Tie] |
| Convenience | App booking, partner network | [Their approach] | [Autostay/Them/Tie] |
| Coverage area | [Autostay coverage] | [Their coverage] | [Autostay/Them/Tie] |
| Interior cleaning | [Autostay offering] | [Their offering] | [Autostay/Them/Tie] |
| Scheduling | [Autostay approach] | [Their approach] | [Autostay/Them/Tie] |
| Cost per wash | [Subscription per-wash cost] | [Their per-wash cost] | [Autostay/Them/Tie] |
| Prospect Says | Respond With |
|---|---|
| "I can just wash my car myself for cheaper" | "[Value framing: time cost, consistency, convenience, per-wash subscription economics]" |
| "Competitor X has [feature]" | "[Autostay's alternative approach and why it's better for them]" |
| "I don't wash my car often enough to justify a subscription" | "[Usage data, lowest tier options, value beyond just wash count]" |
| "They're cheaper" | "[Value framing: total cost of ownership, quality guarantee, convenience premium]" |
Questions to ask the prospect that highlight competitor weaknesses:
Keep it scannable: Use tables, bold text, and short bullets for easy reference.
Save as markdown. Format for easy sharing.