NLP routing table mapping 108 FR+EN triggers to skills and agents. Use when detecting user intent to auto-invoke the right workflow.
From atum-systemnpx claudepluginhub arnwaldn/atum-system --plugin atum-systemThis skill uses the workspace's default tool permissions.
Provides UI/UX resources: 50+ styles, color palettes, font pairings, guidelines, charts for web/mobile across React, Next.js, Vue, Svelte, Tailwind, React Native, Flutter. Aids planning, building, reviewing interfaces.
Fetches up-to-date documentation from Context7 for libraries and frameworks like React, Next.js, Prisma. Use for setup questions, API references, and code examples.
Integrates PayPal payments with express checkout, subscriptions, refunds, and IPN. Includes JS SDK for frontend buttons and Python REST API for backend capture.
| Agent | Domain | Scope |
|---|---|---|
| godot-expert | Godot | GDScript projects |
| networking-expert | Real-time | WebSocket, multiplayer, state sync |
| flutter-dart-expert | Mobile | Flutter/Dart projects |
| expo-expert | React Native | Expo projects |
| tauri-expert | Desktop apps | Tauri projects |
| devops-expert | Infrastructure | Docker, K8s, Terraform, CI/CD |
| ml-engineer | AI/ML | Training, RAG, MLOps |
| security-expert | Security | Pentesting, compliance, OWASP |
| frontend-design-expert | UI/UX | Design systems, Figma, a11y |
| mcp-expert | MCP servers | Creating/testing MCP servers |
| ci-cd-engineer | Pipelines | CI/CD setup and optimization |
| api-designer | API design | REST/GraphQL API architecture |
| auto-test-generator | Test gen | Auto-generate test suites |
| documentation-generator | Docs | API docs, guides |
| graphql-expert | GraphQL | Schema, resolvers, federation |
| migration-expert | Migrations | Framework/version upgrades |
| performance-optimizer | Performance | Profiling, optimization |
| accessibility-auditor | a11y | WCAG compliance audit |
| data-engineer | Data pipelines | ETL, data processing |
| windows-scripting-expert | Windows | PowerShell, batch, Windows APIs |
| blockchain-expert | Blockchain/Web3 | Hardhat, Solidity, smart contracts, EVM |
| compliance-expert | Regulatory compliance | User data, payments, health data, e-commerce, AI deployment |
| geospatial-expert | Maps & spatial | deck.gl, MapLibre, Leaflet, GeoJSON, spatial indexing |
| no-code-automation-expert | No-code/Make.com | Automatisations, blueprints, Airtable+Make+Notion integrations |
| fresh-executor | Context-safe execution | Long sessions, 3+ file features, context degradation risk |
| codebase-pattern-finder | Code search | Find patterns, examples, templates in codebase |
| critical-thinking | Decision analysis | Challenge assumptions, detect biases, structured frameworks |
| database-optimizer | DB optimization | Query plans, indexing, partitioning, cross-platform |
| threejs-game-expert | Three.js games | 3D browser games, WebGL, shaders |
| unity-expert | Unity | C#, game dev, shaders, physics |
| phaser-expert | Phaser | 2D browser games, arcade physics |
| error-detective | Error diagnosis | Root cause analysis, failure cascades, correlation |
| technical-debt-manager | Tech debt | Complexity analysis, coupling, test gaps, prioritization |
| research-expert | Research | Web search, documentation analysis, fact-finding |
| game-architect | Game design | Architecture, ECS, game loops, asset pipelines |
| godot-expert | Godot | GDScript, scenes, signals, physics |
| architect-reviewer | Architecture | System design review, trade-offs, scalability |
| Context | Agent to use |
|---|---|
| Multi-file feature, complex scope | planner agent then implement |
| System design, scaling, architecture | architect-reviewer agent |
| Code just written/modified | code-reviewer agent |
| Build/compile fails | build-error-resolver agent |
| Need to explore unknown codebase | Explore agent (subagent_type=Explore) |
| Multiple independent tasks | Parallel Task agents |
| Game development | game-architect then phaser/threejs/unity/godot-expert |
| Real-time/multiplayer | networking-expert agent |
| ML/AI project | ml-engineer agent |
| Docker/K8s/CI-CD | devops-expert agent |
| Design system/UI | frontend-design-expert agent |
| Security audit needed | security-expert agent |
| Creating MCP server | mcp-expert agent |
| Blockchain/smart contracts | blockchain-expert agent |
| Maps/geospatial/globe visualization | geospatial-expert agent |
| Regulatory compliance (RGPD, PCI, HIPAA) | compliance-expert agent |
| Research/evaluation | research-expert agent |
| Quick business website | B12 MCP (generate_website tool) |
| Web app testing / website tools | WebMCP (_webmcp_get-token then register then use tools) |
| Long session, 3+ file feature | fresh-executor agent (context-safe decomposition) |
| Auto-generate test suite | auto-test-generator agent |
| Technical debt audit | technical-debt-manager agent |
| ETL, data pipelines | data-engineer agent |
| Auto-generate test suite | auto-test-generator agent |
Use skills when they match — don't wait for user to invoke:
/tdd command or atum-system:tdd skillbrainstorm modeatum-system:plan skill or EnterPlanModeatum-system:verification-loop skillerror-detective agentatum-system:ui-ux-pro-max skill (search colors, styles, typography, patterns)Detect intent from natural language and invoke matching skill automatically:
Make decisions autonomously for:
Ask the user for: