From antigravity-awesome-skills
Performance profiling principles. Measurement, analysis, and optimization techniques.
npx claudepluginhub absjaded/antigravity-awesome-skillsThis skill uses the workspace's default tool permissions.
> Measure, analyze, optimize - in that order.
Verifies tests pass on completed feature branch, presents options to merge locally, create GitHub PR, keep as-is or discard; executes choice and cleans up worktree.
Guides root cause investigation for bugs, test failures, unexpected behavior, performance issues, and build failures before proposing fixes.
Writes implementation plans from specs for multi-step tasks, mapping files and breaking into TDD bite-sized steps before coding.
Measure, analyze, optimize - in that order.
Execute these for automated profiling:
| Script | Purpose | Usage |
|---|---|---|
scripts/lighthouse_audit.py | Lighthouse performance audit | python scripts/lighthouse_audit.py https://example.com |
| Metric | Good | Poor | Measures |
|---|---|---|---|
| LCP | < 2.5s | > 4.0s | Loading |
| INP | < 200ms | > 500ms | Interactivity |
| CLS | < 0.1 | > 0.25 | Stability |
| Stage | Tool |
|---|---|
| Development | Local Lighthouse |
| CI/CD | Lighthouse CI |
| Production | RUM (Real User Monitoring) |
1. BASELINE โ Measure current state
2. IDENTIFY โ Find the bottleneck
3. FIX โ Make targeted change
4. VALIDATE โ Confirm improvement
| Problem | Tool |
|---|---|
| Page load | Lighthouse |
| Bundle size | Bundle analyzer |
| Runtime | DevTools Performance |
| Memory | DevTools Memory |
| Network | DevTools Network |
| Issue | Indicator |
|---|---|
| Large dependencies | Top of bundle |
| Duplicate code | Multiple chunks |
| Unused code | Low coverage |
| Missing splits | Single large chunk |
| Finding | Action |
|---|---|
| Big library | Import specific modules |
| Duplicate deps | Dedupe, update versions |
| Route in main | Code split |
| Unused exports | Tree shake |
| Pattern | Meaning |
|---|---|
| Long tasks (>50ms) | UI blocking |
| Many small tasks | Possible batching opportunity |
| Layout/paint | Rendering bottleneck |
| Script | JavaScript execution |
| Pattern | Meaning |
|---|---|
| Growing heap | Possible leak |
| Large retained | Check references |
| Detached DOM | Not cleaned up |
| Symptom | Likely Cause |
|---|---|
| Slow initial load | Large JS, render blocking |
| Slow interactions | Heavy event handlers |
| Jank during scroll | Layout thrashing |
| Growing memory | Leaks, retained refs |
| Priority | Action | Impact |
|---|---|---|
| 1 | Enable compression | High |
| 2 | Lazy load images | High |
| 3 | Code split routes | High |
| 4 | Cache static assets | Medium |
| 5 | Optimize images | Medium |
| โ Don't | โ Do |
|---|---|
| Guess at problems | Profile first |
| Micro-optimize | Fix biggest issue |
| Optimize early | Optimize when needed |
| Ignore real users | Use RUM data |
Remember: The fastest code is code that doesn't run. Remove before optimizing.
This skill is applicable to execute the workflow or actions described in the overview.