Analyze and classify music genres, subgenres, and micro-genres with deep knowledge of characteristics, history, and relationships for accurate style specification
Analyzes and classifies music genres, subgenres, and micro-genres by identifying sonic characteristics, historical context, and platform-specific tags.
npx claudepluginhub a5c-ai/babysitterThis skill is limited to using the following tools:
Provide deep genre classification and analysis for accurate music style specification.
This skill provides comprehensive genre knowledge for precise musical categorization. It encompasses genre taxonomy, historical context, characteristic identification, fusion analysis, and platform-specific genre tagging.
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| House | 120-130 | Four-on-floor, synth stabs | 1980s+ |
| Techno | 130-150 | Mechanical, industrial | 1980s+ |
| Drum & Bass | 160-180 | Breakbeats, heavy bass | 1990s+ |
| Dubstep | 140 | Wobble bass, half-time | 2000s+ |
| Ambient | 60-100 | Atmospheric, textural | 1970s+ |
| Synthwave | 80-120 | Retro synths, 80s homage | 2000s+ |
| IDM | 90-160 | Complex, experimental | 1990s+ |
| Trance | 130-150 | Melodic, euphoric | 1990s+ |
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| Classic Rock | 100-140 | Guitar-driven, blues-influenced | 1960s-70s |
| Punk | 140-200 | Fast, raw, simple | 1970s+ |
| Grunge | 100-140 | Heavy, distorted, angsty | 1990s |
| Indie Rock | 100-140 | DIY aesthetic, alternative | 1980s+ |
| Post-Rock | 80-130 | Atmospheric, crescendos | 1990s+ |
| Shoegaze | 80-120 | Layered guitars, reverb | 1980s-90s |
| Metal | 100-200+ | Heavy, distorted | 1970s+ |
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| Boom Bap | 85-100 | Sampled drums, breaks | 1980s-90s |
| Trap | 100-175 | 808s, hi-hats, dark | 2010s+ |
| Lo-fi Hip-Hop | 70-90 | Relaxed, jazzy samples | 2010s+ |
| R&B | 60-90 | Soulful, melodic | 1940s+ |
| Neo-Soul | 70-100 | Organic, jazz-influenced | 1990s+ |
| Drill | 140-150 | Sliding 808s, aggressive | 2010s+ |
| Subgenre | BPM | Characteristics | Era |
|---|---|---|---|
| Synth-Pop | 100-130 | Electronic, catchy | 1980s+ |
| Indie Pop | 100-140 | Alternative, quirky | 2000s+ |
| Dream Pop | 80-120 | Ethereal, atmospheric | 1980s+ |
| Electropop | 110-130 | Electronic production | 2000s+ |
| Art Pop | Varies | Experimental, avant-garde | 1970s+ |
| Genre | BPM | Characteristics | Era |
|---|---|---|---|
| Jazz | 60-200 | Improvisation, swing | 1900s+ |
| Folk | 80-140 | Acoustic, storytelling | Traditional |
| Country | 80-140 | Twang, storytelling | 1920s+ |
| Reggae | 60-90 | Off-beat rhythm | 1960s+ |
| Classical | Varies | Orchestral, composed | 1750+ |
| World | Varies | Cultural traditions | Varies |
Activates when the user asks about AI prompts, needs prompt templates, wants to search for prompts, or mentions prompts.chat. Use for discovering, retrieving, and improving prompts.
Search, retrieve, and install Agent Skills from the prompts.chat registry using MCP tools. Use when the user asks to find skills, browse skill catalogs, install a skill for Claude, or extend Claude's capabilities with reusable AI agent components.
This skill should be used when the user wants to "create a skill", "add a skill to plugin", "write a new skill", "improve skill description", "organize skill content", or needs guidance on skill structure, progressive disclosure, or skill development best practices for Claude Code plugins.