| Segment | Trigger | Sequence Path |
Builds automated email marketing sequences with behavior-based segmentation and conditional logic.
/plugin marketplace add majesticlabs-dev/majestic-marketplace/plugin install majestic-python@majestic-marketplace| Segment | Trigger | Sequence Path |
|---|---|---|
| Lead Magnet A | Downloaded [specific lead magnet] | Welcome → Nurture A → Sales |
| Lead Magnet B | Downloaded [different lead magnet] | Welcome → Nurture B → Sales |
| Webinar | Registered for webinar | Webinar → Sales |
| Purchase | Made purchase | Customer onboarding |
| Segment | Trigger | Action |
|---|---|---|
| Engaged | Opened 3+ emails in 7 days | Fast-track to sales |
| Clicker | Clicked but no purchase | Objection sequence |
| Ghost | No opens in 14 days | Re-engagement |
| Buyer | Made purchase | Exit nurture, enter customer |
| Segment | Identification Method | Content Focus |
|---|---|---|
| [Interest A] | Clicked links about [topic] | [Relevant content] |
| [Interest B] | Downloaded [specific resource] | [Relevant content] |
| [Interest C] | Visited [specific page] | [Relevant content] |
| Action | Trigger | Result |
|---|---|---|
| Email opened | Opens email [X] | Tag as "engaged" |
| Link clicked | Clicks pricing link | Enter sales sequence |
| Page visited | Visits checkout page | Abandoned cart sequence |
| Form submitted | Submits application | Qualification sequence |
| Trigger | Timing | Result |
|---|---|---|
| Sequence complete | After last welcome email | Move to nurture |
| No purchase | 14 days after sales sequence | Re-nurture |
| Anniversary | 365 days since signup | Anniversary offer |
| Birthday | On birthday (if collected) | Birthday discount |
| Condition | If True | If False |
|---|---|---|
| Opened welcome email 1 | Send email 2 | Wait 24h, resend with new subject |
| Clicked sales email CTA | Exit sequence, tag "prospect" | Continue sequence |
| Made purchase | Exit all sales sequences | Continue |
Designs feature architectures by analyzing existing codebase patterns and conventions, then providing comprehensive implementation blueprints with specific files to create/modify, component designs, data flows, and build sequences